Ninkear A15 Plus Laptop 15.6-inch IPS Full HD AMD Ryzen7 5825U 32GB RAM+ 1TB PCIE 57WH Windows 11 Office Notebook
Precio habitual
€629,99
Precio de oferta
€679,99
En oferta
Los gastos de envío se calculan en la pantalla de pago.
💸Price includes tax (EU member states)
🚚Free shipping (EU member states)
💳Support installment payment
🏫DE/CN delivery 2-15 days
🔧2 years warranty
909 en stock
Ninkear A15 Plus Laptop 15.6-inch IPS Full HD AMD Ryzen7 5825U 32GB RAM+ 1TB PCIE 57WH Windows 11 Office Notebook
-AMD Ryzen 7 5825U processor with 8 cores and 16 threads at 4.3Ghz.-15.6-inch IPS Full HD screen, RGB 100% color gamut, 60 Hz, DC dimming, anti-glare, 178° viewing angle, 400 nits brightness.
-32GB DDR4 3200Mhz RAM +1TB PCI-E 2280 SSD.
-Fingerprint recognition, backlit keyboard, dual-band WiFi, 57WH Li-Ion battery.
-Fast 24-hour shipping and a 2-year worldwide warranty.
2024 A15 PIus Inspiration is on the blink of an eye
-1920*1080p full HD IPS screen
-AMD Ryzen7 5825U
- 57WH lithium battery
- 32GB+1TB SSD
- Fingerprint recognition
- Dual-band WiFi
- Backlit keyboard
- Dual fans for cooling
-AMD Ryzen7 5825U
- 57WH lithium battery
- 32GB+1TB SSD
- Fingerprint recognition
- Dual-band WiFi
- Backlit keyboard
- Dual fans for cooling
AMD RyzenTM 7 5825U
Super quiet,no degradation
Quick Response EfficientAt All Times
Equipped with 32GB DDR4,1TB PCI-E SSD A15 PIus canload more tasks in the background Officework andvideo clip are light for it Toggle without a lag to improve efficiency
15.6Inch IPS FHD Screen
A15 Plus offers a delightfully vibrant displaythat delivers stunningcolor accuracy and detailed imagesthat also can help reduce eye strain from long work hours
Monstrous 57WH Ah Battery Lasts All Day
It adopts 69.30WH high-capacity lithium-ion batteryand has excellent system-evel power management.The batterylife is up to 12 hour, which is enough for a whole day's use.
Dual Band WiFi Hassle-freeConnectivity
Dual band wifi 2.4G/5.0G Hz 802.11ac wirelesstransmission protocol andBluetooth enable a stable and smooth surfing experience
Fingerprint reader Backlit Keyboard
Fingerprint unlock 0.3 seconds directly openno need to enter the login password, fast recognitionBacklit keyboard, accurate input in the dark
Most Function Interfaces
Preparation is The Best Choice
Product specifications |
||
Item |
Details |
|
Basic information | Model No. | A15 Plus |
Colour | Silver | |
Material | AD metal,BC plastic | |
Unit size | 360*230*18mm | |
Net weight | 1775g | |
Packing list | Laptop*1 power adapter*1 user's manual *1 Mouse*1 Mouse Pad*1 |
|
CPU & Operation system | CPU | AMD Ryzen™ 7 5825U |
Cores & Threads | 8 Cores 16 Threads | |
CPU speed | Base Frequency:1.80GHz Burst Frequency:4.30GHz |
|
Lithography | TSMC 7nm FinFET | |
Smart cache | 8MB Intel® Smart Cache | |
Operation system | Windows 11 Home | |
Operation system supported | WIN11 64bits Support | |
Power consumption | 10-25W,default 15W | |
Graphic card | Model No. | AMD Radeon™ Graphics |
GGraphics Core Count | 7 | |
Graphics Frequency | 1900 MHz | |
Display | Display size | 15.6" |
Display resolution | 1920*1080 IPS | |
Display rate | 16:09 | |
Display type | FHD | |
Gamut | 45% NTSC | |
Refresh rate | 60Hz | |
Dimming | DC Dimming | |
Matte or glossy | Anti-glare | |
View angle | LG:80/80/80/80 left/right/up/down (CR>10,typical) | |
Uni-body | No | |
Opening angle | 180degree | |
Brightness | 220cd/㎡(typical) | |
Memory | Memory size | 32G |
Memory ports | SO-DIMM*1 | |
Memory type | DDR4 3200Mhz | |
Max Support size | 64GB | |
Hard disk | Default size&sype | 1TB PCIE |
Default HDD speed/SSD speed | 8Gbps | |
Ports | NVME m.2 2280*1 | |
Max size | 4TB | |
Connection ports | USB2.0 | N/A |
USB3.0 | USB3.0*2 | |
USB3.1 | N/A | |
USB3.2 | N/A | |
HDMI | HDMI*1 | |
TYPE-C | TYPE-C*1,full function charging/data/stream | |
Thunderbolt | N/A | |
Audio | Ø3.5mm earphone jack*1 | |
RJ45 | N/A | |
Charge port size | Ø3.5mm | |
Card reader | N/A | |
Card reader type | Micro SD card reader*1 | |
Other ports | N/A | |
Communications | BT | BT 4.0 |
WIFI | WIFI 2.4/5.0G Hz IEEE 802.11ac | |
In-put devices | Keyboard | US Keyboard |
Keyboard light colour | White light backlit | |
Keyboard light software | N/A | |
Touch pad | Clickpad 130*85mm | |
Fingerprint ID | Support | |
Audio | Speaker | 2 build-in speakers |
Dolby support | N/A | |
Bass | Not support | |
Build-in microphone | Analog Microphone support | |
Power supply | Battery capacity | 11.4V/5000mAh, 57WH |
Removeable or not | not removeable | |
Power adaptor | Input: 100~240V AC, 50-60Hz/Output: 19V/3.42A | |
Weight | 336g | |
Power plug | EU plug | |
Battery last time | N/A | |
PD supported | N/A | |
Other devices | Camera | HD webcam |
Camera resolution | 720P | |
Cooling system | Number of fans | 2pcs |
Size and materials | Ø 75mm | |
copper sheet | 2 | |
copper sheet size | 180*10 mm | |
air outlet position | bottom and up-bottem | |
Particularity | Charging other devices after power off | Charging(Power ON): Red on Charging(Power Off): Red on |
Keyboard Short Cuts |
|
Fn+ESC | Touch pad on/off |
Fn+F1 | Screen off |
Fn+F2 | Silent mode on/off |
Fn+F3 | Vol - |
Fn+F4 | Vol + |
Fn+F5 | Keyboard backlit adjust |
Fn+F6 | Screen lights - |
Fn+F7 | Screen lights + |
Fn+F8 | Fast Rewind |
Fn+F9 | Fast Forward |
Fn+F10 | Play/Pause |
Fn+F11 | Setting |
Fn+F12 | Multi-screen mode on/off |