Ninkear A15 Plus Laptop 15.6-inch IPS Full HD AMD Ryzen7 5825U 32GB RAM+ 1TB PCIE 57WH Windows 11 Office Notebook
Preço normal
€629,99
Preço de saldo
€679,99
Em Promoção
Envio calculado na finalização da compra.
💸Price Includes Tax (EU Member States)
🚚Free Shipping (EU Member States)
💳Support Installment Payment(Klarna)
🏫DE/CN Delivery 2-15 Days
🔧2 Years Warranty
902 em estoque

Ninkear A15 Plus Laptop 15.6-inch IPS Full HD AMD Ryzen7 5825U 32GB RAM+ 1TB PCIE 57WH Windows 11 Office Notebook
-AMD Ryzen 7 5825U processor with 8 cores and 16 threads at 4.5GHz.-15.6-inch IPS Full HD screen, 60 Hz, DC dimming, anti-glare, 180° viewing angle, 250 nits brightness.
-32GB DDR4 3200Mhz RAM +1TB PCI-E 2280 SSD.
-Fingerprint recognition, backlit keyboard, dual-band WiFi, 57WH Li-Ion battery.
-Fast 24-hour shipping and a 2-year worldwide warranty.


















Product specifications |
||
Item |
Details |
|
Basic information | Model No. | A15 Plus |
Colour | Gray | |
Material | Plastic | |
Unit size | 357*227*23mm | |
Net weight | 1766g | |
Packing list | Laptop*1 power adapter*1 user's manual *1 Mouse*1 Mouse Pad*1 |
|
CPU & Operation system | CPU | AMD Ryzen™ 7 5825U |
Cores & Threads | 8 Cores 16 Threads | |
CPU speed | Base Frequency:1.80GHz Burst Frequency:4.50GHz |
|
Lithography | TSMC 7nm FinFET | |
Smart cache | 16MB Cache | |
Operation system | Windows 11 | |
Operation system supported | WIN11 64bits Support | |
Power consumption | 15W | |
Graphic card | Model No. | AMD Radeon™ Graphics |
GGraphics Core Count | 8 | |
Graphics Frequency | 2000 MHz | |
Display | Display size | 15.6" |
Display resolution | 1920*1080 IPS | |
Display rate | 16:9 | |
Display type | FHD | |
Gamut | 45% NTSC | |
Refresh rate | 60Hz | |
Dimming | DC Dimming | |
Matte or glossy | Anti-glare | |
View angle | LG:89/89/89/89 left/right/up/down (CR>10,typical) | |
Uni-body | No | |
Opening angle | 180degree | |
Brightness | 250cd/㎡(typical) | |
Memory | Memory size | 32G |
Memory ports | SO-DIMM*2 | |
Memory type | DDR4 3200Mhz | |
Max Support size | 64GB | |
Hard disk | Default size&sype | 1TB PCIE |
Default HDD speed/SSD speed | 24Gbps | |
Ports | NVME m.2 2280*2 | |
Max size | 4TB | |
Connection ports | USB2.0 | N/A |
USB3.0 | USB3.0*3 | |
USB3.1 | N/A | |
USB3.2 | N/A | |
HDMI | HDMI*1 | |
TYPE-C | TYPE-C*1,full function charging/data/stream | |
Thunderbolt | N/A | |
Audio | Ø3.5mm earphone jack*1 | |
RJ45 | N/A | |
Charge port size | Ø3.5mm | |
Card reader | Micro SD card reader*1 | |
Card reader type | Micro SD | |
Other ports | N/A | |
Communications | BT | BT 4.0 |
WIFI | WIFI 2.4/5.0G Hz IEEE 802.11ac | |
In-put devices | Keyboard | US Keyboard |
Keyboard light colour | White light backlit | |
Keyboard light software | N/A | |
Touch pad | Clickpad 131*85mm | |
Fingerprint ID | Support | |
Audio | Speaker | 2 build-in speakers |
Dolby support | N/A | |
Bass | Not support | |
Build-in microphone | Analog Microphone support | |
Power supply | Battery capacity | 11.4V/5000mAh, 57WH |
Removeable or not | not removeable | |
Power adaptor | Input: 100~240V AC, 50-60Hz/Output: 19V/3.42A | |
Weight | 338g | |
Power plug | EU plug | |
Battery last time | N/A | |
PD supported | N/A | |
Other devices | Camera | HD webcam |
Camera resolution | 720P | |
Cooling system | Number of fans | 2pcs |
Size and materials | Ø 75mm | |
copper sheet | 2 | |
copper sheet size | 185*8mm | |
air outlet position | bottom and up-bottem | |
Particularity | Charging other devices after power off | Charging(Power ON): Red on Charging(Power Off): Red on |
Keyboard Short Cut |
|
Fn+ESC | Sleep mode |
Fn+F1 | WiFi function on/off |
Fn+F2 | Silent mode on/off |
Fn+F3 | Reduce the volume |
Fn+F4 | Increase the volume |
Fn+F5 | Reduce the brightness of the display screen |
Fn+F6 | Increase the brightness of the display screen |
Fn+F7 | Multi screen display mode switching |
Fn+F8 | Touchpad on/off |
Fn+F9 | Keyboard backlight adjustment |
Fn+F10 | Screenshot |
Fn+F11 | Rolling lock on/off |
Fn+F12 | Suspend |
Fn+Delete | Numerical keypad on/off |